Line Movement

Track how futures odds have changed over time

Oklahoma City Thunder

Change History (32 records)

Date/Time Sportsbook Odds Implied %
Mar 1, 2026 12:36 AM Bookmaker -125 55.6%
Mar 1, 2026 12:36 AM Bookmaker +130 43.5%
Feb 28, 2026 11:41 PM Bookmaker -125 55.6%
Feb 28, 2026 11:41 PM Bookmaker +130 43.5%
Feb 28, 2026 10:41 PM Bookmaker -125 55.6%
Feb 28, 2026 10:41 PM Bookmaker +130 43.5%
Feb 28, 2026 9:02 PM Bookmaker -125 55.6%
Feb 28, 2026 9:02 PM Bookmaker +130 43.5%
Feb 28, 2026 8:02 PM Bookmaker -125 55.6%
Feb 28, 2026 8:02 PM Bookmaker +130 43.5%
Feb 28, 2026 7:03 PM Bookmaker -125 55.6%
Feb 28, 2026 7:03 PM Bookmaker +130 43.5%
Feb 28, 2026 6:04 PM Bookmaker -125 55.6%
Feb 28, 2026 6:04 PM Bookmaker +130 43.5%
Feb 28, 2026 5:03 PM Bookmaker +130 43.5%
Feb 28, 2026 5:03 PM Bookmaker -125 55.6%
Feb 28, 2026 4:05 PM Bookmaker -125 55.6%
Feb 28, 2026 4:05 PM Bookmaker +130 43.5%
Feb 28, 2026 3:06 PM Bookmaker -125 55.6%
Feb 28, 2026 3:06 PM Bookmaker +130 43.5%
Feb 28, 2026 2:09 PM Bookmaker -125 55.6%
Feb 28, 2026 2:09 PM Bookmaker +130 43.5%
Feb 28, 2026 1:08 PM Bookmaker -125 55.6%
Feb 28, 2026 1:08 PM Bookmaker +130 43.5%
Feb 28, 2026 12:13 PM Bookmaker -125 55.6%
Feb 28, 2026 12:13 PM Bookmaker +130 43.5%
Feb 28, 2026 11:10 AM Bookmaker -125 55.6%
Feb 28, 2026 11:10 AM Bookmaker +130 43.5%
Feb 28, 2026 9:12 AM Bookmaker -125 55.6%
Feb 28, 2026 9:12 AM Bookmaker +130 43.5%
Feb 28, 2026 8:08 AM Bookmaker -125 55.6%
Feb 28, 2026 8:08 AM Bookmaker +130 43.5%
DraftKings FanDuel Polymarket Pinnacle Bookmaker