Line Movement

Track how futures odds have changed over time

San Antonio Spurs

Change History (72 records)

Date/Time Sportsbook Odds Implied %
Feb 26, 2026 8:03 PM Bookmaker -2750 96.5%
Feb 26, 2026 8:03 PM Bookmaker +380 20.8%
Feb 26, 2026 8:03 PM Bookmaker +685 12.7%
Feb 26, 2026 7:04 PM Bookmaker -2750 96.5%
Feb 26, 2026 7:04 PM Bookmaker +380 20.8%
Feb 26, 2026 7:04 PM Bookmaker +685 12.7%
Feb 26, 2026 6:05 PM Bookmaker -2750 96.5%
Feb 26, 2026 6:05 PM Bookmaker +380 20.8%
Feb 26, 2026 6:05 PM Bookmaker +685 12.7%
Feb 26, 2026 5:04 PM Bookmaker -2750 96.5%
Feb 26, 2026 5:04 PM Bookmaker +380 20.8%
Feb 26, 2026 5:04 PM Bookmaker +685 12.7%
Feb 26, 2026 4:04 PM Bookmaker -2750 96.5%
Feb 26, 2026 4:04 PM Bookmaker +380 20.8%
Feb 26, 2026 4:04 PM Bookmaker +685 12.7%
Feb 26, 2026 3:05 PM Bookmaker -2750 96.5%
Feb 26, 2026 3:05 PM Bookmaker +380 20.8%
Feb 26, 2026 3:05 PM Bookmaker +685 12.7%
Feb 26, 2026 2:05 PM Bookmaker -2750 96.5%
Feb 26, 2026 2:05 PM Bookmaker +380 20.8%
Feb 26, 2026 2:05 PM Bookmaker +685 12.7%
Feb 26, 2026 1:04 PM Bookmaker -2750 96.5%
Feb 26, 2026 1:04 PM Bookmaker +380 20.8%
Feb 26, 2026 1:04 PM Bookmaker +685 12.7%
Feb 26, 2026 12:06 PM Bookmaker -2750 96.5%
Feb 26, 2026 12:06 PM Bookmaker +685 12.7%
Feb 26, 2026 12:06 PM Bookmaker +380 20.8%
Feb 26, 2026 11:04 AM Bookmaker -2750 96.5%
Feb 26, 2026 11:04 AM Bookmaker +380 20.8%
Feb 26, 2026 11:04 AM Bookmaker +685 12.7%
Feb 26, 2026 10:05 AM Bookmaker -2750 96.5%
Feb 26, 2026 10:05 AM Bookmaker +380 20.8%
Feb 26, 2026 10:05 AM Bookmaker +685 12.7%
Feb 26, 2026 9:05 AM Bookmaker -2750 96.5%
Feb 26, 2026 9:05 AM Bookmaker +685 12.7%
Feb 26, 2026 9:05 AM Bookmaker +380 20.8%
Feb 26, 2026 8:04 AM Bookmaker -1850 94.9%
Feb 26, 2026 8:04 AM Bookmaker +400 20.0%
Feb 26, 2026 8:04 AM Bookmaker +700 12.5%
Feb 26, 2026 7:04 AM Bookmaker -1850 94.9%
Feb 26, 2026 7:04 AM Bookmaker +400 20.0%
Feb 26, 2026 7:04 AM Bookmaker +700 12.5%
Feb 26, 2026 6:03 AM Bookmaker -1850 94.9%
Feb 26, 2026 6:03 AM Bookmaker +700 12.5%
Feb 26, 2026 6:03 AM Bookmaker +400 20.0%
Feb 26, 2026 5:22 AM Bookmaker -1850 94.9%
Feb 26, 2026 5:22 AM Bookmaker +400 20.0%
Feb 26, 2026 5:22 AM Bookmaker +700 12.5%
Feb 26, 2026 4:22 AM Bookmaker -1850 94.9%
Feb 26, 2026 4:22 AM Bookmaker +400 20.0%
Feb 26, 2026 4:22 AM Bookmaker +700 12.5%
Feb 26, 2026 3:22 AM Bookmaker -1850 94.9%
Feb 26, 2026 3:22 AM Bookmaker +400 20.0%
Feb 26, 2026 3:22 AM Bookmaker +700 12.5%
Feb 26, 2026 2:19 AM Bookmaker -1850 94.9%
Feb 26, 2026 2:19 AM Bookmaker +400 20.0%
Feb 26, 2026 2:19 AM Bookmaker +700 12.5%
Feb 26, 2026 1:24 AM Bookmaker -1850 94.9%
Feb 26, 2026 1:24 AM Bookmaker +400 20.0%
Feb 26, 2026 1:24 AM Bookmaker +700 12.5%
Feb 26, 2026 12:22 AM Bookmaker +700 12.5%
Feb 26, 2026 12:22 AM Bookmaker +400 20.0%
Feb 26, 2026 12:22 AM Bookmaker -1850 94.9%
Feb 25, 2026 11:26 PM Bookmaker -1850 94.9%
Feb 25, 2026 11:26 PM Bookmaker +400 20.0%
Feb 25, 2026 11:26 PM Bookmaker +700 12.5%
Feb 25, 2026 10:22 PM Bookmaker -1850 94.9%
Feb 25, 2026 10:22 PM Bookmaker +400 20.0%
Feb 25, 2026 10:22 PM Bookmaker +700 12.5%
Feb 25, 2026 9:03 PM Bookmaker -1850 94.9%
Feb 25, 2026 9:03 PM Bookmaker +400 20.0%
Feb 25, 2026 9:03 PM Bookmaker +700 12.5%
DraftKings FanDuel Polymarket Pinnacle Bookmaker