Line Movement

Track how futures odds have changed over time

Oklahoma City Thunder

Change History (27 records)

Date/Time Sportsbook Odds Implied %
Feb 23, 2026 10:22 PM Bookmaker -133 57.1%
Feb 23, 2026 10:22 PM Bookmaker +125 44.4%
Feb 23, 2026 9:03 PM Bookmaker -133 57.1%
Feb 23, 2026 9:03 PM Bookmaker +125 44.4%
Feb 23, 2026 8:02 PM Bookmaker -133 57.1%
Feb 23, 2026 8:02 PM Bookmaker +125 44.4%
Feb 23, 2026 7:02 PM Bookmaker -133 57.1%
Feb 23, 2026 7:02 PM Bookmaker +125 44.4%
Feb 23, 2026 6:01 PM Bookmaker -133 57.1%
Feb 23, 2026 6:01 PM Bookmaker +125 44.4%
Feb 23, 2026 5:00 PM Bookmaker -133 57.1%
Feb 23, 2026 5:00 PM Bookmaker +125 44.4%
Feb 23, 2026 4:01 PM Bookmaker -133 57.1%
Feb 23, 2026 4:01 PM Bookmaker +125 44.4%
Feb 23, 2026 3:01 PM Bookmaker -133 57.1%
Feb 23, 2026 3:01 PM Bookmaker +125 44.4%
Feb 23, 2026 2:02 PM Bookmaker -133 57.1%
Feb 23, 2026 2:02 PM Bookmaker +125 44.4%
Feb 23, 2026 1:01 PM Bookmaker -4800 98.0%
Feb 23, 2026 1:01 PM Bookmaker -133 57.1%
Feb 23, 2026 1:01 PM Bookmaker +125 44.4%
Feb 23, 2026 12:01 PM Bookmaker -4800 98.0%
Feb 23, 2026 12:01 PM Bookmaker -133 57.1%
Feb 23, 2026 12:01 PM Bookmaker +125 44.4%
Feb 23, 2026 11:01 AM Bookmaker -4800 98.0%
Feb 23, 2026 11:01 AM Bookmaker -133 57.1%
Feb 23, 2026 11:01 AM Bookmaker +125 44.4%
DraftKings FanDuel Polymarket Pinnacle Bookmaker