Line Movement

Track how futures odds have changed over time

Oklahoma City Thunder

Change History (33 records)

Date/Time Sportsbook Odds Implied %
Feb 23, 2026 10:00 AM Bookmaker -4800 98.0%
Feb 23, 2026 10:00 AM Bookmaker -130 56.5%
Feb 23, 2026 10:00 AM Bookmaker +130 43.5%
Feb 23, 2026 9:00 AM Bookmaker -4800 98.0%
Feb 23, 2026 9:00 AM Bookmaker -130 56.5%
Feb 23, 2026 9:00 AM Bookmaker +130 43.5%
Feb 23, 2026 7:01 AM Bookmaker -130 56.5%
Feb 23, 2026 7:01 AM Bookmaker +130 43.5%
Feb 23, 2026 7:01 AM Bookmaker -4800 98.0%
Feb 23, 2026 6:00 AM Bookmaker -4800 98.0%
Feb 23, 2026 6:00 AM Bookmaker -130 56.5%
Feb 23, 2026 6:00 AM Bookmaker +130 43.5%
Feb 23, 2026 5:32 AM Bookmaker -4800 98.0%
Feb 23, 2026 5:32 AM Bookmaker -130 56.5%
Feb 23, 2026 5:32 AM Bookmaker +130 43.5%
Feb 23, 2026 4:32 AM Bookmaker -4800 98.0%
Feb 23, 2026 4:32 AM Bookmaker -130 56.5%
Feb 23, 2026 4:32 AM Bookmaker +130 43.5%
Feb 23, 2026 3:30 AM Bookmaker -4800 98.0%
Feb 23, 2026 3:30 AM Bookmaker -130 56.5%
Feb 23, 2026 3:30 AM Bookmaker +130 43.5%
Feb 23, 2026 2:24 AM Bookmaker -4800 98.0%
Feb 23, 2026 2:24 AM Bookmaker -130 56.5%
Feb 23, 2026 2:24 AM Bookmaker +130 43.5%
Feb 23, 2026 1:31 AM Bookmaker -4800 98.0%
Feb 23, 2026 1:31 AM Bookmaker -130 56.5%
Feb 23, 2026 1:31 AM Bookmaker +130 43.5%
Feb 23, 2026 12:26 AM Bookmaker -4800 98.0%
Feb 23, 2026 12:26 AM Bookmaker -130 56.5%
Feb 23, 2026 12:26 AM Bookmaker +130 43.5%
Feb 22, 2026 11:26 PM Bookmaker -4800 98.0%
Feb 22, 2026 11:26 PM Bookmaker +130 43.5%
Feb 22, 2026 11:26 PM Bookmaker -130 56.5%
DraftKings FanDuel Polymarket Pinnacle Bookmaker