Line Movement

Track how futures odds have changed over time

Utah Jazz

Change History (40 records)

Date/Time Sportsbook Odds Implied %
Feb 20, 2026 6:04 PM Bookmaker +501405 0.0%
Feb 20, 2026 6:04 PM Bookmaker +950000 0.0%
Feb 20, 2026 5:03 PM Bookmaker +500000 0.0%
Feb 20, 2026 5:03 PM Bookmaker +950000 0.0%
Feb 20, 2026 4:03 PM Bookmaker +500000 0.0%
Feb 20, 2026 4:03 PM Bookmaker +950000 0.0%
Feb 20, 2026 3:03 PM Bookmaker +500000 0.0%
Feb 20, 2026 3:03 PM Bookmaker +950000 0.0%
Feb 20, 2026 2:03 PM Bookmaker +500000 0.0%
Feb 20, 2026 2:03 PM Bookmaker +950000 0.0%
Feb 20, 2026 1:02 PM Bookmaker +500000 0.0%
Feb 20, 2026 1:02 PM Bookmaker +950000 0.0%
Feb 20, 2026 12:02 PM Bookmaker +500000 0.0%
Feb 20, 2026 12:02 PM Bookmaker +950000 0.0%
Feb 20, 2026 11:02 AM Bookmaker +500000 0.0%
Feb 20, 2026 11:02 AM Bookmaker +950000 0.0%
Feb 20, 2026 10:02 AM Bookmaker +500000 0.0%
Feb 20, 2026 10:02 AM Bookmaker +950000 0.0%
Feb 20, 2026 9:01 AM Bookmaker +950000 0.0%
Feb 20, 2026 9:01 AM Bookmaker +500000 0.0%
Feb 20, 2026 8:02 AM Bookmaker +355645 0.0%
Feb 20, 2026 8:02 AM Bookmaker +557314 0.0%
Feb 20, 2026 7:02 AM Bookmaker +355645 0.0%
Feb 20, 2026 7:02 AM Bookmaker +557314 0.0%
Feb 20, 2026 6:04 AM Bookmaker +355645 0.0%
Feb 20, 2026 6:04 AM Bookmaker +557314 0.0%
Feb 20, 2026 6:03 AM Bookmaker +355645 0.0%
Feb 20, 2026 6:03 AM Bookmaker +557314 0.0%
Feb 20, 2026 5:04 AM Bookmaker +355645 0.0%
Feb 20, 2026 5:04 AM Bookmaker +557314 0.0%
Feb 20, 2026 4:38 AM Bookmaker +355645 0.0%
Feb 20, 2026 4:38 AM Bookmaker +557314 0.0%
Feb 20, 2026 4:14 AM Bookmaker +355645 0.0%
Feb 20, 2026 4:14 AM Bookmaker +557314 0.0%
Feb 20, 2026 3:38 AM Bookmaker +355645 0.0%
Feb 20, 2026 3:38 AM Bookmaker +557314 0.0%
Feb 20, 2026 12:39 AM Bookmaker +355645 0.0%
Feb 20, 2026 12:39 AM Bookmaker +557314 0.0%
Feb 19, 2026 11:57 PM Bookmaker +355645 0.0%
Feb 19, 2026 11:57 PM Bookmaker +557314 0.0%
DraftKings FanDuel Polymarket Pinnacle Bookmaker