Line Movement

Track how futures odds have changed over time

Toronto Raptors

Change History (186 records)

Date/Time Sportsbook Odds Implied %
Feb 15, 2026 10:21 PM Bookmaker +17663 0.6%
Feb 15, 2026 10:21 PM Bookmaker +3520 2.8%
Feb 15, 2026 10:21 PM Bookmaker +4055 2.4%
Feb 15, 2026 9:00 PM Bookmaker +3520 2.8%
Feb 15, 2026 9:00 PM Bookmaker +4055 2.4%
Feb 15, 2026 9:00 PM Bookmaker +17663 0.6%
Feb 15, 2026 8:00 PM Bookmaker +17663 0.6%
Feb 15, 2026 8:00 PM Bookmaker +3520 2.8%
Feb 15, 2026 8:00 PM Bookmaker +4055 2.4%
Feb 15, 2026 7:00 PM Bookmaker +4055 2.4%
Feb 15, 2026 7:00 PM Bookmaker +17663 0.6%
Feb 15, 2026 7:00 PM Bookmaker +3520 2.8%
Feb 15, 2026 6:01 PM Bookmaker +3520 2.8%
Feb 15, 2026 6:01 PM Bookmaker +4055 2.4%
Feb 15, 2026 6:01 PM Bookmaker +17663 0.6%
Feb 15, 2026 5:00 PM Bookmaker +3520 2.8%
Feb 15, 2026 5:00 PM Bookmaker +4055 2.4%
Feb 15, 2026 5:00 PM Bookmaker +17663 0.6%
Feb 15, 2026 4:00 PM Bookmaker +17663 0.6%
Feb 15, 2026 4:00 PM Bookmaker +3520 2.8%
Feb 15, 2026 4:00 PM Bookmaker +4055 2.4%
Feb 15, 2026 3:00 PM Bookmaker +4055 2.4%
Feb 15, 2026 3:00 PM Bookmaker +17663 0.6%
Feb 15, 2026 3:00 PM Bookmaker +3520 2.8%
Feb 15, 2026 2:01 PM Bookmaker +4055 2.4%
Feb 15, 2026 2:01 PM Bookmaker +17663 0.6%
Feb 15, 2026 2:01 PM Bookmaker +3520 2.8%
Feb 15, 2026 1:01 PM Bookmaker +4055 2.4%
Feb 15, 2026 1:01 PM Bookmaker +17663 0.6%
Feb 15, 2026 1:01 PM Bookmaker +3520 2.8%
Feb 15, 2026 12:02 PM Bookmaker +4055 2.4%
Feb 15, 2026 12:02 PM Bookmaker +17611 0.6%
Feb 15, 2026 12:02 PM Bookmaker +3520 2.8%
Feb 15, 2026 11:01 AM Bookmaker +3520 2.8%
Feb 15, 2026 11:01 AM Bookmaker +4055 2.4%
Feb 15, 2026 11:01 AM Bookmaker +17611 0.6%
Feb 15, 2026 10:01 AM Bookmaker +3510 2.8%
Feb 15, 2026 10:01 AM Bookmaker +4055 2.4%
Feb 15, 2026 10:01 AM Bookmaker +17515 0.6%
Feb 15, 2026 9:01 AM Bookmaker +17515 0.6%
Feb 15, 2026 9:01 AM Bookmaker +3510 2.8%
Feb 15, 2026 9:01 AM Bookmaker +4055 2.4%
Feb 15, 2026 8:01 AM Bookmaker +4055 2.4%
Feb 15, 2026 8:01 AM Bookmaker +17515 0.6%
Feb 15, 2026 8:01 AM Bookmaker +3510 2.8%
Feb 15, 2026 7:02 AM Bookmaker +4055 2.4%
Feb 15, 2026 7:02 AM Bookmaker +17515 0.6%
Feb 15, 2026 7:02 AM Bookmaker +3510 2.8%
Feb 15, 2026 6:01 AM Bookmaker +4055 2.4%
Feb 15, 2026 6:01 AM Bookmaker +17515 0.6%
Feb 15, 2026 6:01 AM Bookmaker +3510 2.8%
Feb 15, 2026 5:46 AM Bookmaker +17515 0.6%
Feb 15, 2026 5:46 AM Bookmaker +3510 2.8%
Feb 15, 2026 5:46 AM Bookmaker +4055 2.4%
Feb 15, 2026 4:39 AM Bookmaker +17515 0.6%
Feb 15, 2026 4:39 AM Bookmaker +3510 2.8%
Feb 15, 2026 4:39 AM Bookmaker +4055 2.4%
Feb 15, 2026 3:45 AM Bookmaker +4055 2.4%
Feb 15, 2026 3:45 AM Bookmaker +17515 0.6%
Feb 15, 2026 3:45 AM Bookmaker +3510 2.8%
Feb 15, 2026 2:37 AM Bookmaker +17515 0.6%
Feb 15, 2026 2:37 AM Bookmaker +3510 2.8%
Feb 15, 2026 2:37 AM Bookmaker +4055 2.4%
Feb 15, 2026 1:45 AM Bookmaker +17515 0.6%
Feb 15, 2026 1:45 AM Bookmaker +3510 2.8%
Feb 15, 2026 1:45 AM Bookmaker +4055 2.4%
Feb 15, 2026 12:46 AM Bookmaker +17515 0.6%
Feb 15, 2026 12:46 AM Bookmaker +3510 2.8%
Feb 15, 2026 12:46 AM Bookmaker +4055 2.4%
Feb 14, 2026 11:42 PM Bookmaker +17515 0.6%
Feb 14, 2026 11:42 PM Bookmaker +3510 2.8%
Feb 14, 2026 11:42 PM Bookmaker +4055 2.4%
Feb 14, 2026 10:39 PM Bookmaker +4055 2.4%
Feb 14, 2026 10:39 PM Bookmaker +17515 0.6%
Feb 14, 2026 10:39 PM Bookmaker +3510 2.8%
Feb 14, 2026 9:01 PM Bookmaker +3510 2.8%
Feb 14, 2026 9:01 PM Bookmaker +4055 2.4%
Feb 14, 2026 9:01 PM Bookmaker +17515 0.6%
Feb 14, 2026 8:02 PM Bookmaker +4055 2.4%
Feb 14, 2026 8:02 PM Bookmaker +17515 0.6%
Feb 14, 2026 8:02 PM Bookmaker +3510 2.8%
Feb 14, 2026 7:02 PM Bookmaker +4055 2.4%
Feb 14, 2026 7:02 PM Bookmaker +17515 0.6%
Feb 14, 2026 7:02 PM Bookmaker +3510 2.8%
Feb 14, 2026 6:02 PM Bookmaker +3510 2.8%
Feb 14, 2026 6:02 PM Bookmaker +4055 2.4%
Feb 14, 2026 6:02 PM Bookmaker +17515 0.6%
Feb 14, 2026 5:02 PM Bookmaker +17515 0.6%
Feb 14, 2026 5:02 PM Bookmaker +3510 2.8%
Feb 14, 2026 5:02 PM Bookmaker +4055 2.4%
Feb 14, 2026 4:03 PM Bookmaker +4055 2.4%
Feb 14, 2026 4:03 PM Bookmaker +17515 0.6%
Feb 14, 2026 4:03 PM Bookmaker +3510 2.8%
Feb 14, 2026 3:04 PM Bookmaker +3510 2.8%
Feb 14, 2026 3:04 PM Bookmaker +4055 2.4%
Feb 14, 2026 3:04 PM Bookmaker +17515 0.6%
Feb 14, 2026 2:05 PM Bookmaker +17515 0.6%
Feb 14, 2026 2:05 PM Bookmaker +3510 2.8%
Feb 14, 2026 2:05 PM Bookmaker +4055 2.4%
Feb 14, 2026 1:06 PM Bookmaker +4055 2.4%
Feb 14, 2026 1:06 PM Bookmaker +17515 0.6%
Feb 14, 2026 1:06 PM Bookmaker +3510 2.8%
Feb 14, 2026 11:06 AM Bookmaker +17515 0.6%
Feb 14, 2026 11:06 AM Bookmaker +3510 2.8%
Feb 14, 2026 11:06 AM Bookmaker +4055 2.4%
Feb 14, 2026 10:11 AM Bookmaker +3510 2.8%
Feb 14, 2026 10:11 AM Bookmaker +4055 2.4%
Feb 14, 2026 10:11 AM Bookmaker +17515 0.6%
Feb 14, 2026 9:07 AM Bookmaker +4055 2.4%
Feb 14, 2026 9:07 AM Bookmaker +17515 0.6%
Feb 14, 2026 9:07 AM Bookmaker +3510 2.8%
Feb 14, 2026 8:05 AM Bookmaker +17515 0.6%
Feb 14, 2026 8:05 AM Bookmaker +3510 2.8%
Feb 14, 2026 8:05 AM Bookmaker +4055 2.4%
Feb 14, 2026 7:05 AM Bookmaker +3510 2.8%
Feb 14, 2026 7:05 AM Bookmaker +4055 2.4%
Feb 14, 2026 7:05 AM Bookmaker +17521 0.6%
Feb 14, 2026 6:04 AM Bookmaker +3510 2.8%
Feb 14, 2026 6:04 AM Bookmaker +4055 2.4%
Feb 14, 2026 6:04 AM Bookmaker +17521 0.6%
Feb 14, 2026 5:24 AM Bookmaker +4055 2.4%
Feb 14, 2026 5:24 AM Bookmaker +17521 0.6%
Feb 14, 2026 5:24 AM Bookmaker +3510 2.8%
Feb 14, 2026 4:18 AM Bookmaker +17521 0.6%
Feb 14, 2026 4:18 AM Bookmaker +3509 2.8%
Feb 14, 2026 4:18 AM Bookmaker +4055 2.4%
Feb 14, 2026 3:16 AM Bookmaker +3509 2.8%
Feb 14, 2026 3:16 AM Bookmaker +4055 2.4%
Feb 14, 2026 3:16 AM Bookmaker +17521 0.6%
Feb 14, 2026 2:21 AM Bookmaker +17521 0.6%
Feb 14, 2026 2:21 AM Bookmaker +3509 2.8%
Feb 14, 2026 2:21 AM Bookmaker +4055 2.4%
Feb 14, 2026 1:17 AM Bookmaker +4055 2.4%
Feb 14, 2026 1:17 AM Bookmaker +17521 0.6%
Feb 14, 2026 1:17 AM Bookmaker +3509 2.8%
Feb 14, 2026 12:18 AM Bookmaker +3509 2.8%
Feb 14, 2026 12:18 AM Bookmaker +4055 2.4%
Feb 14, 2026 12:18 AM Bookmaker +17521 0.6%
Feb 13, 2026 11:17 PM Bookmaker +3509 2.8%
Feb 13, 2026 11:17 PM Bookmaker +4055 2.4%
Feb 13, 2026 11:17 PM Bookmaker +17521 0.6%
Feb 13, 2026 10:19 PM Bookmaker +3509 2.8%
Feb 13, 2026 10:19 PM Bookmaker +4055 2.4%
Feb 13, 2026 10:19 PM Bookmaker +17521 0.6%
Feb 13, 2026 9:04 PM Bookmaker +17521 0.6%
Feb 13, 2026 9:04 PM Bookmaker +3509 2.8%
Feb 13, 2026 9:04 PM Bookmaker +4055 2.4%
Feb 13, 2026 8:04 PM Bookmaker +17521 0.6%
Feb 13, 2026 8:04 PM Bookmaker +3509 2.8%
Feb 13, 2026 8:04 PM Bookmaker +4055 2.4%
Feb 13, 2026 7:04 PM Bookmaker +4055 2.4%
Feb 13, 2026 7:04 PM Bookmaker +3509 2.8%
Feb 13, 2026 7:04 PM Bookmaker +17521 0.6%
Feb 13, 2026 6:03 PM Bookmaker +4055 2.4%
Feb 13, 2026 6:03 PM Bookmaker +17521 0.6%
Feb 13, 2026 6:03 PM Bookmaker +3509 2.8%
Feb 13, 2026 5:02 PM Bookmaker +3509 2.8%
Feb 13, 2026 5:02 PM Bookmaker +4055 2.4%
Feb 13, 2026 5:02 PM Bookmaker +17514 0.6%
Feb 13, 2026 4:01 PM Bookmaker +17514 0.6%
Feb 13, 2026 4:01 PM Bookmaker +3509 2.8%
Feb 13, 2026 4:01 PM Bookmaker +4055 2.4%
Feb 13, 2026 3:01 PM Bookmaker +4055 2.4%
Feb 13, 2026 3:01 PM Bookmaker +17514 0.6%
Feb 13, 2026 3:01 PM Bookmaker +3509 2.8%
Feb 13, 2026 2:01 PM Bookmaker +3509 2.8%
Feb 13, 2026 2:01 PM Bookmaker +4055 2.4%
Feb 13, 2026 2:01 PM Bookmaker +17514 0.6%
Feb 13, 2026 1:01 PM Bookmaker +17513 0.6%
Feb 13, 2026 1:01 PM Bookmaker +3509 2.8%
Feb 13, 2026 1:01 PM Bookmaker +4055 2.4%
Feb 13, 2026 12:01 PM Bookmaker +4055 2.4%
Feb 13, 2026 12:01 PM Bookmaker +17510 0.6%
Feb 13, 2026 12:01 PM Bookmaker +3506 2.8%
Feb 13, 2026 11:01 AM Bookmaker +4000 2.4%
Feb 13, 2026 11:01 AM Bookmaker +17510 0.6%
Feb 13, 2026 11:01 AM Bookmaker +3506 2.8%
Feb 13, 2026 10:00 AM Bookmaker +17510 0.6%
Feb 13, 2026 10:00 AM Bookmaker +3506 2.8%
Feb 13, 2026 10:00 AM Bookmaker +4000 2.4%
Feb 13, 2026 9:01 AM Bookmaker +3506 2.8%
Feb 13, 2026 9:01 AM Bookmaker +4000 2.4%
Feb 13, 2026 9:01 AM Bookmaker +17510 0.6%
Feb 13, 2026 8:01 AM Bookmaker +17510 0.6%
Feb 13, 2026 8:01 AM Bookmaker +3500 2.8%
Feb 13, 2026 8:01 AM Bookmaker +4000 2.4%
DraftKings FanDuel Polymarket Pinnacle Bookmaker