Line Movement
Track how futures odds have changed over time
Phoenix Suns
Change History (72 records)
| Date/Time | Sportsbook | Odds | Implied % |
|---|---|---|---|
| Feb 12, 2026 12:07 AM | Bookmaker | +136 | 42.4% |
| Feb 12, 2026 12:07 AM | Bookmaker | +8500 | 1.2% |
| Feb 12, 2026 12:07 AM | Bookmaker | +15500 | 0.6% |
| Feb 11, 2026 10:17 PM | Bookmaker | +136 | 42.4% |
| Feb 11, 2026 10:17 PM | Bookmaker | +8500 | 1.2% |
| Feb 11, 2026 10:17 PM | Bookmaker | +15500 | 0.6% |
| Feb 11, 2026 9:02 PM | Bookmaker | +136 | 42.4% |
| Feb 11, 2026 9:02 PM | Bookmaker | +15500 | 0.6% |
| Feb 11, 2026 9:02 PM | Bookmaker | +8500 | 1.2% |
| Feb 11, 2026 8:03 PM | Bookmaker | +136 | 42.4% |
| Feb 11, 2026 8:03 PM | Bookmaker | +8500 | 1.2% |
| Feb 11, 2026 8:03 PM | Bookmaker | +15500 | 0.6% |
| Feb 11, 2026 7:02 PM | Bookmaker | +136 | 42.4% |
| Feb 11, 2026 7:02 PM | Bookmaker | +8500 | 1.2% |
| Feb 11, 2026 7:02 PM | Bookmaker | +15500 | 0.6% |
| Feb 11, 2026 5:04 PM | Bookmaker | +136 | 42.4% |
| Feb 11, 2026 5:04 PM | Bookmaker | +8500 | 1.2% |
| Feb 11, 2026 5:04 PM | Bookmaker | +15500 | 0.6% |
| Feb 11, 2026 4:05 PM | Bookmaker | +136 | 42.4% |
| Feb 11, 2026 4:05 PM | Bookmaker | +8500 | 1.2% |
| Feb 11, 2026 4:05 PM | Bookmaker | +15500 | 0.6% |
| Feb 11, 2026 3:04 PM | Bookmaker | +136 | 42.4% |
| Feb 11, 2026 3:04 PM | Bookmaker | +8500 | 1.2% |
| Feb 11, 2026 3:04 PM | Bookmaker | +15500 | 0.6% |
| Feb 11, 2026 1:03 PM | Bookmaker | +136 | 42.4% |
| Feb 11, 2026 1:03 PM | Bookmaker | +8500 | 1.2% |
| Feb 11, 2026 1:03 PM | Bookmaker | +15500 | 0.6% |
| Feb 11, 2026 12:04 PM | Bookmaker | +136 | 42.4% |
| Feb 11, 2026 12:04 PM | Bookmaker | +8500 | 1.2% |
| Feb 11, 2026 12:04 PM | Bookmaker | +15500 | 0.6% |
| Feb 11, 2026 11:03 AM | Bookmaker | +136 | 42.4% |
| Feb 11, 2026 11:03 AM | Bookmaker | +8500 | 1.2% |
| Feb 11, 2026 11:03 AM | Bookmaker | +15500 | 0.6% |
| Feb 11, 2026 8:03 AM | Bookmaker | +163 | 38.0% |
| Feb 11, 2026 8:03 AM | Bookmaker | +8000 | 1.2% |
| Feb 11, 2026 8:03 AM | Bookmaker | +14548 | 0.7% |
| Feb 11, 2026 7:03 AM | Bookmaker | +163 | 38.0% |
| Feb 11, 2026 7:03 AM | Bookmaker | +8000 | 1.2% |
| Feb 11, 2026 7:03 AM | Bookmaker | +14548 | 0.7% |
| Feb 11, 2026 6:03 AM | Bookmaker | +163 | 38.0% |
| Feb 11, 2026 6:02 AM | Bookmaker | +8000 | 1.2% |
| Feb 11, 2026 6:02 AM | Bookmaker | +14548 | 0.7% |
| Feb 11, 2026 5:17 AM | Bookmaker | +163 | 38.0% |
| Feb 11, 2026 5:17 AM | Bookmaker | +8000 | 1.2% |
| Feb 11, 2026 5:17 AM | Bookmaker | +14548 | 0.7% |
| Feb 11, 2026 4:17 AM | Bookmaker | +163 | 38.0% |
| Feb 11, 2026 4:17 AM | Bookmaker | +8000 | 1.2% |
| Feb 11, 2026 4:17 AM | Bookmaker | +14548 | 0.7% |
| Feb 11, 2026 3:17 AM | Bookmaker | +163 | 38.0% |
| Feb 11, 2026 3:17 AM | Bookmaker | +8000 | 1.2% |
| Feb 11, 2026 3:17 AM | Bookmaker | +14548 | 0.7% |
| Feb 11, 2026 2:15 AM | Bookmaker | +163 | 38.0% |
| Feb 11, 2026 2:15 AM | Bookmaker | +8000 | 1.2% |
| Feb 11, 2026 2:15 AM | Bookmaker | +14548 | 0.7% |
| Feb 11, 2026 1:14 AM | Bookmaker | +163 | 38.0% |
| Feb 11, 2026 1:14 AM | Bookmaker | +8000 | 1.2% |
| Feb 11, 2026 1:14 AM | Bookmaker | +14548 | 0.7% |
| Feb 11, 2026 12:14 AM | Bookmaker | +163 | 38.0% |
| Feb 11, 2026 12:14 AM | Bookmaker | +8000 | 1.2% |
| Feb 11, 2026 12:14 AM | Bookmaker | +14548 | 0.7% |
| Feb 10, 2026 11:13 PM | Bookmaker | +163 | 38.0% |
| Feb 10, 2026 11:13 PM | Bookmaker | +8000 | 1.2% |
| Feb 10, 2026 11:13 PM | Bookmaker | +14548 | 0.7% |
| Feb 10, 2026 10:20 PM | Bookmaker | +163 | 38.0% |
| Feb 10, 2026 10:20 PM | Bookmaker | +8000 | 1.2% |
| Feb 10, 2026 10:20 PM | Bookmaker | +14548 | 0.7% |
| Feb 10, 2026 9:02 PM | Bookmaker | +163 | 38.0% |
| Feb 10, 2026 9:02 PM | Bookmaker | +8000 | 1.2% |
| Feb 10, 2026 9:01 PM | Bookmaker | +14548 | 0.7% |
| Feb 10, 2026 8:02 PM | Bookmaker | +163 | 38.0% |
| Feb 10, 2026 8:02 PM | Bookmaker | +8000 | 1.2% |
| Feb 10, 2026 8:02 PM | Bookmaker | +14548 | 0.7% |
DraftKings
FanDuel
Polymarket
Pinnacle
Bookmaker