Line Movement
Track how futures odds have changed over time
Houston Rockets
Change History (72 records)
| Date/Time | Sportsbook | Odds | Implied % |
|---|---|---|---|
| Feb 12, 2026 12:07 AM | Bookmaker | +395 | 20.2% |
| Feb 12, 2026 12:07 AM | Bookmaker | +1000 | 9.1% |
| Feb 12, 2026 12:07 AM | Bookmaker | +1800 | 5.3% |
| Feb 11, 2026 10:17 PM | Bookmaker | +395 | 20.2% |
| Feb 11, 2026 10:17 PM | Bookmaker | +1000 | 9.1% |
| Feb 11, 2026 10:17 PM | Bookmaker | +1800 | 5.3% |
| Feb 11, 2026 9:02 PM | Bookmaker | +395 | 20.2% |
| Feb 11, 2026 9:02 PM | Bookmaker | +1800 | 5.3% |
| Feb 11, 2026 9:02 PM | Bookmaker | +1000 | 9.1% |
| Feb 11, 2026 8:03 PM | Bookmaker | +395 | 20.2% |
| Feb 11, 2026 8:03 PM | Bookmaker | +1000 | 9.1% |
| Feb 11, 2026 8:03 PM | Bookmaker | +1800 | 5.3% |
| Feb 11, 2026 7:02 PM | Bookmaker | +395 | 20.2% |
| Feb 11, 2026 7:02 PM | Bookmaker | +1000 | 9.1% |
| Feb 11, 2026 7:02 PM | Bookmaker | +1800 | 5.3% |
| Feb 11, 2026 5:04 PM | Bookmaker | +395 | 20.2% |
| Feb 11, 2026 5:04 PM | Bookmaker | +1000 | 9.1% |
| Feb 11, 2026 5:04 PM | Bookmaker | +1800 | 5.3% |
| Feb 11, 2026 4:05 PM | Bookmaker | +395 | 20.2% |
| Feb 11, 2026 4:05 PM | Bookmaker | +1000 | 9.1% |
| Feb 11, 2026 4:05 PM | Bookmaker | +1800 | 5.3% |
| Feb 11, 2026 3:04 PM | Bookmaker | +395 | 20.2% |
| Feb 11, 2026 3:04 PM | Bookmaker | +1000 | 9.1% |
| Feb 11, 2026 3:04 PM | Bookmaker | +1800 | 5.3% |
| Feb 11, 2026 1:03 PM | Bookmaker | +395 | 20.2% |
| Feb 11, 2026 1:03 PM | Bookmaker | +1000 | 9.1% |
| Feb 11, 2026 1:03 PM | Bookmaker | +1800 | 5.3% |
| Feb 11, 2026 12:04 PM | Bookmaker | +395 | 20.2% |
| Feb 11, 2026 12:04 PM | Bookmaker | +1000 | 9.1% |
| Feb 11, 2026 12:04 PM | Bookmaker | +1800 | 5.3% |
| Feb 11, 2026 11:03 AM | Bookmaker | +395 | 20.2% |
| Feb 11, 2026 11:03 AM | Bookmaker | +1000 | 9.1% |
| Feb 11, 2026 11:03 AM | Bookmaker | +1800 | 5.3% |
| Feb 11, 2026 8:03 AM | Bookmaker | +383 | 20.7% |
| Feb 11, 2026 8:03 AM | Bookmaker | +1050 | 8.7% |
| Feb 11, 2026 8:03 AM | Bookmaker | +1858 | 5.1% |
| Feb 11, 2026 7:03 AM | Bookmaker | +383 | 20.7% |
| Feb 11, 2026 7:03 AM | Bookmaker | +1050 | 8.7% |
| Feb 11, 2026 7:03 AM | Bookmaker | +1858 | 5.1% |
| Feb 11, 2026 6:03 AM | Bookmaker | +383 | 20.7% |
| Feb 11, 2026 6:02 AM | Bookmaker | +1050 | 8.7% |
| Feb 11, 2026 6:02 AM | Bookmaker | +1858 | 5.1% |
| Feb 11, 2026 5:17 AM | Bookmaker | +383 | 20.7% |
| Feb 11, 2026 5:17 AM | Bookmaker | +1858 | 5.1% |
| Feb 11, 2026 5:17 AM | Bookmaker | +1050 | 8.7% |
| Feb 11, 2026 4:17 AM | Bookmaker | +383 | 20.7% |
| Feb 11, 2026 4:17 AM | Bookmaker | +1050 | 8.7% |
| Feb 11, 2026 4:17 AM | Bookmaker | +1858 | 5.1% |
| Feb 11, 2026 3:17 AM | Bookmaker | +383 | 20.7% |
| Feb 11, 2026 3:17 AM | Bookmaker | +1050 | 8.7% |
| Feb 11, 2026 3:17 AM | Bookmaker | +1858 | 5.1% |
| Feb 11, 2026 2:15 AM | Bookmaker | +383 | 20.7% |
| Feb 11, 2026 2:15 AM | Bookmaker | +1050 | 8.7% |
| Feb 11, 2026 2:15 AM | Bookmaker | +1858 | 5.1% |
| Feb 11, 2026 1:14 AM | Bookmaker | +383 | 20.7% |
| Feb 11, 2026 1:14 AM | Bookmaker | +1050 | 8.7% |
| Feb 11, 2026 1:14 AM | Bookmaker | +1858 | 5.1% |
| Feb 11, 2026 12:14 AM | Bookmaker | +383 | 20.7% |
| Feb 11, 2026 12:14 AM | Bookmaker | +1050 | 8.7% |
| Feb 11, 2026 12:14 AM | Bookmaker | +1858 | 5.1% |
| Feb 10, 2026 11:13 PM | Bookmaker | +383 | 20.7% |
| Feb 10, 2026 11:13 PM | Bookmaker | +1050 | 8.7% |
| Feb 10, 2026 11:13 PM | Bookmaker | +1858 | 5.1% |
| Feb 10, 2026 10:20 PM | Bookmaker | +383 | 20.7% |
| Feb 10, 2026 10:20 PM | Bookmaker | +1050 | 8.7% |
| Feb 10, 2026 10:20 PM | Bookmaker | +1858 | 5.1% |
| Feb 10, 2026 9:02 PM | Bookmaker | +383 | 20.7% |
| Feb 10, 2026 9:02 PM | Bookmaker | +1050 | 8.7% |
| Feb 10, 2026 9:01 PM | Bookmaker | +1858 | 5.1% |
| Feb 10, 2026 8:02 PM | Bookmaker | +383 | 20.7% |
| Feb 10, 2026 8:02 PM | Bookmaker | +1050 | 8.7% |
| Feb 10, 2026 8:02 PM | Bookmaker | +1858 | 5.1% |
DraftKings
FanDuel
Polymarket
Pinnacle
Bookmaker