Line Movement

Track how futures odds have changed over time

Utah Jazz

Change History (32 records)

Date/Time Sportsbook Odds Implied %
Feb 3, 2026 1:17 AM Bookmaker +275230 0.0%
Feb 3, 2026 1:17 AM Bookmaker +450350 0.0%
Feb 3, 2026 12:16 AM Bookmaker +275230 0.0%
Feb 3, 2026 12:16 AM Bookmaker +450350 0.0%
Feb 2, 2026 11:16 PM Bookmaker +275230 0.0%
Feb 2, 2026 11:16 PM Bookmaker +450350 0.0%
Feb 2, 2026 10:21 PM Bookmaker +275230 0.0%
Feb 2, 2026 10:21 PM Bookmaker +450350 0.0%
Feb 2, 2026 9:01 PM Bookmaker +275230 0.0%
Feb 2, 2026 9:01 PM Bookmaker +450350 0.0%
Feb 2, 2026 8:01 PM Bookmaker +275230 0.0%
Feb 2, 2026 8:01 PM Bookmaker +450350 0.0%
Feb 2, 2026 7:01 PM Bookmaker +275230 0.0%
Feb 2, 2026 7:01 PM Bookmaker +450350 0.0%
Feb 2, 2026 6:01 PM Bookmaker +450350 0.0%
Feb 2, 2026 6:01 PM Bookmaker +275230 0.0%
Feb 2, 2026 5:01 PM Bookmaker +275230 0.0%
Feb 2, 2026 5:01 PM Bookmaker +450350 0.0%
Feb 2, 2026 4:01 PM Bookmaker +275230 0.0%
Feb 2, 2026 4:01 PM Bookmaker +450350 0.0%
Feb 2, 2026 3:01 PM Bookmaker +275230 0.0%
Feb 2, 2026 3:01 PM Bookmaker +450350 0.0%
Feb 2, 2026 2:01 PM Bookmaker +275000 0.0%
Feb 2, 2026 2:01 PM Bookmaker +450350 0.0%
Feb 2, 2026 1:01 PM Bookmaker +275000 0.0%
Feb 2, 2026 1:01 PM Bookmaker +450350 0.0%
Feb 2, 2026 12:01 PM Bookmaker +275000 0.0%
Feb 2, 2026 12:01 PM Bookmaker +450350 0.0%
Feb 2, 2026 11:01 AM Bookmaker +275000 0.0%
Feb 2, 2026 11:01 AM Bookmaker +450350 0.0%
Feb 2, 2026 10:01 AM Bookmaker +275000 0.0%
Feb 2, 2026 10:01 AM Bookmaker +450000 0.0%
DraftKings FanDuel Polymarket Pinnacle Bookmaker