+EV Analytics

Total Picks
26,473
Graded
4,272
W-L
1298-1536
Win Rate
30.38%
Total P&L
$-24,869.29
ROI
-5.82%

Performance by EV%

EV Range Picks W-L Win Rate P&L ROI Avg EV
0.00-0.25% 0 0-0 0% +$0.00 +0% 0%
0.25-0.50% 57 18-39 31.58% $-1,355.92 -23.79% 0.5%
0.50-0.75% 1107 343-764 30.98% $-14,587.18 -13.18% 0.61%
0.75-1.00% 763 247-516 32.37% $-4,562.89 -5.98% 0.87%
1.00-1.25% 565 170-395 30.09% $-3,589.84 -6.35% 1.11%
1.25-1.50% 422 138-284 32.7% $-1,589.55 -3.77% 1.37%
1.50-1.75% 289 89-200 30.8% $-471.90 -1.63% 1.62%
1.75-2.00% 212 57-155 26.89% $-2,129.79 -10.05% 1.88%
2.00-2.25% 165 53-112 32.12% +$1,473.71 +8.93% 2.11%
2.25-2.50% 144 47-97 32.64% +$982.25 +6.82% 2.37%
2.50-2.75% 134 41-93 30.6% +$691.33 +5.16% 2.62%
2.75-3.00% 85 29-56 34.12% +$660.45 +7.77% 2.87%
3.00-3.25% 73 19-54 26.03% $-23.86 -0.33% 3.12%
3.25-3.50% 56 10-46 17.86% $-464.01 -8.29% 3.38%
3.50-3.75% 44 10-34 22.73% $-342.03 -7.77% 3.62%
3.75-4.00% 44 14-30 31.82% +$808.57 +18.38% 3.87%
4.00-4.25% 42 14-28 33.33% +$510.55 +12.16% 4.12%
4.25-4.50% 28 8-20 28.57% $-104.18 -3.72% 4.37%
4.50-4.75% 37 8-29 21.62% $-808.15 -21.84% 4.63%
4.75-5.00% 22 6-16 27.27% $-19.18 -0.87% 4.87%
5%+ 171 44-127 25.73% $-726.11 -4.25% 7.75%

Performance by League

League Picks Win% ROI
NBA 2728 23.53% -6.76%
NCAAB 1225 47.92% -2.94%
NHL 279 21.15% -9.68%
NFL 40 25% -2.92%

Performance by Sportsbook

Sportsbook Picks Win% ROI
FanDuel 1947 24.5% -5.48%
Polymarket 841 40.31% -9.49%
Pinnacle 551 49.91% +0.89%
Circa Sports 191 30.37% -7.28%
DraftKings 187 5.88% +3%
Fanatics 151 1.32% -3.09%
Betonline 119 31.93% -27.82%
Power 91 37.36% -4.39%
Caesars 26 0% +0%
Jazz 22 59.09% +36.96%

Comparison: OddsJam vs Our Alerts

OddsJam Total
4272
Our Alerts Total
17611
Overlap
0
OddsJam ROI
-5.82%